<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratic Governors Association (DGA)</title>
	<atom:link href="http://democraticgovernors.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://democraticgovernors.org</link>
	<description>Jobs. Opportunity. Now.</description>
	<lastBuildDate>Wed, 16 May 2012 14:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Democrats Increase Investment in Wisconsin Recall</title>
		<link>http://democraticgovernors.org/national-democrats-increase-investment-in-wisconsin-recall/</link>
		<comments>http://democraticgovernors.org/national-democrats-increase-investment-in-wisconsin-recall/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wisconsin (Race)]]></category>
		<category><![CDATA[Wisconsin recall]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1073</guid>
		<description><![CDATA[Democrats up their Wisconsin investment, Mitt Romney sees an Obama-Clinton feud, George W. Bush endorses and polls shed some light on gay marriage in swing states. Make sure to sign up to get “Afternoon Fix” in your e-mail inbox every day by 5 (ish) p.m! EARLIER ON THE FIX: GOP freshmen = weak tea Americans [...]]]></description>
			<content:encoded><![CDATA[<p><em>Democrats up their Wisconsin investment, Mitt Romney sees an Obama-Clinton feud, George W. Bush endorses and polls shed some light on gay marriage in swing states.</em></p>
<p><em>Make sure to sign up to get “<a href="http://www.washingtonpost.com/ac2/wp-dyn?node=admin/email/express&amp;action=subscribe&amp;newsletter_code=AFTRNFIX" data-xslt="_http">Afternoon Fix</a>” in your e-mail inbox every day by 5 (ish) p.m!</em></p>
<p><em></em><strong>EARLIER ON THE FIX:</strong></p>
<p><strong></strong><a href="http://www.washingtonpost.com/blogs/the-fix/post/gop-freshmen--weak-tea/2012/05/15/gIQAbV6rRU_blog.html" data-xslt="_http">GOP freshmen = weak tea</a></p>
<p><a href="http://www.washingtonpost.com/blogs/the-fix/post/americans-elect-the-third-partys-latest-death-knell/2012/05/15/gIQAP4uVRU_blog.html" data-xslt="_http">Americans Elect: the third party’s latest death knell</a></p>
<p><a href="http://www.washingtonpost.com/blogs/the-fix/post/ron-paul-i-cant-win-the-nomination-but-im-not-dropping-out/2012/05/15/gIQAuPUNRU_blog.html" data-xslt="_http">Ron Paul: I can’t win the nomination, but I’m not dropping out</a></p>
<p><a href="http://www.washingtonpost.com/blogs/the-fix/post/obama-wont-say-whether-hell-push-congress-to-act-on-gay-marriage/2012/05/15/gIQAAeABRU_blog.html" data-xslt="_http">Obama: ‘I’m going to win’</a></p>
<p><a href="http://www.washingtonpost.com/blogs/the-fix/post/super-pac-launches-bain-capital-attack-ads/2012/05/15/gIQAKmH6QU_blog.html" data-xslt="_http">Super PAC launches Bain Capital attack ads</a></p>
<p><a href="http://www.washingtonpost.com/blogs/the-fix/post/nebraska-another-non-tea-party-upset-in-the-making/2012/05/14/gIQA1PXyPU_blog.html" data-xslt="_http">Both establishment and tea party could lose in Nebraska</a></p>
<p><strong>WHAT YOU MIGHT HAVE MISSED:</strong></p>
<p>* A day after Wisconsin Democrats <a href="http://www.washingtonpost.com/blogs/plum-line/post/exclusive-wisconsin-dems-furious-with-dnc-for-refusing-to-invest-big-money-in-walker-recall/2012/05/14/gIQAj6lxOU_blog.html" data-xslt="_http">aired their frustrations</a> with the national party, the Democratic Governors Association announced that another $700,000 was sent last week to fund a Greater Wisconsin ad buy and Democratic National Committee Chairwoman <strong>Debbie Wasserman Schultz </strong>(D-Fla.) has<a href="https://twitter.com/#!/DWStweets/statuses/202461188293001216" data-xslt="_http">announced a trip</a> to the state to campaign with Milwaukee Mayor <strong>Tom Barrett</strong>. Barrett faces Gov. <strong>Scott Walker </strong>(R) on June 5. (Update: The $700,000 is included in the DGA’s already-announced $2 million investment.)</p>
<p>&nbsp;</p>
<p>Read more: <a href="http://www.washingtonpost.com/blogs/the-fix/post/national-democrats-increase-investment-in-wisconsin-recall/2012/05/15/gIQAZn83RU_blog.html">http://www.washingtonpost.com/blogs/the-fix/post/national-democrats-increase-investment-in-wisconsin-recall/2012/05/15/gIQAZn83RU_blog.html</a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/national-democrats-increase-investment-in-wisconsin-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Markell on Morning Joe</title>
		<link>http://democraticgovernors.org/governor-markell-on-morning-joe/</link>
		<comments>http://democraticgovernors.org/governor-markell-on-morning-joe/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:31:09 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Deleware (Governor)]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1068</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc4fa41c" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=47412362^30806^451018&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=47412362^30806^451018&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc4fa41c" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=47412362^30806^451018&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=47412362^30806^451018&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/governor-markell-on-morning-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minn. Senate vote clears Vikings for new stadium</title>
		<link>http://democraticgovernors.org/minn-senate-vote-clears-vikings-for-new-stadium/</link>
		<comments>http://democraticgovernors.org/minn-senate-vote-clears-vikings-for-new-stadium/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:49:59 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Minnesota (Governor)]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1052</guid>
		<description><![CDATA[The Minnesota Vikings moved to within a governor&#8217;s signature of getting a new $975 million stadium on Thursday after the state Senate approved a plan that relies heavily on public financing. Gov. Mark Dayton has said he&#8217;ll sign the measure, meaning the Senate&#8217;s 36-30 vote was effectively the final barrier for the stadium. The House passed [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings moved to within a governor&#8217;s signature of getting a new $975 million stadium on Thursday after the state Senate approved a plan that relies heavily on public financing. Gov. Mark Dayton has said he&#8217;ll sign the measure, meaning the Senate&#8217;s 36-30 vote was effectively the final barrier for the stadium. The House passed it overnight. After the Senate vote, jubilant Vikings vice president Lester Bagley hugged another team official and shouted, &#8220;Let&#8217;s build it!&#8221; Vikings fans broke out singing the &#8220;Skol Vikings&#8221; fight song and the Senate president admonished them to take it outside the chamber.</p>
<p>The team chased a new stadium for more than a decade but had little leverage until its lease expired this past year on the 30-year-old Metrodome. Dayton led a newly urgent charge for the team, arguing that without a new building the state could lose its most beloved franchise. The deal guarantees the Vikings&#8217; future in Minnesota for three decades.</p>
<p>Read the full story here: <a href="http://hosted.ap.org/dynamic/stories/F/FBN_VIKINGS_STADIUM?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">http://hosted.ap.org/dynamic/stories/F/FBN_VIKINGS_STADIUM?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/minn-senate-vote-clears-vikings-for-new-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Barrett ready for &#8216;drive by&#8217; attacks</title>
		<link>http://democraticgovernors.org/tom-barrett-ready-for-drive-by-attacks/</link>
		<comments>http://democraticgovernors.org/tom-barrett-ready-for-drive-by-attacks/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:54:44 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wisconsin (Race)]]></category>
		<category><![CDATA[Wisconsin recall]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1050</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc8c9ff4" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=47355133^850^275980&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=47355133^850^275980&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc8c9ff4" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=47355133^850^275980&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=47355133^850^275980&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/tom-barrett-ready-for-drive-by-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Barrett to face Scott Walker in June</title>
		<link>http://democraticgovernors.org/tom-barrett-to-face-scott-walker-in-june/</link>
		<comments>http://democraticgovernors.org/tom-barrett-to-face-scott-walker-in-june/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:28:50 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wisconsin (Race)]]></category>
		<category><![CDATA[Wisconsin recall]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1041</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc4f57e6" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=47348466^52306^373797&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=47348466^52306^373797&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc4f57e6" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=47348466^52306^373797&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=47348466^52306^373797&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/tom-barrett-to-face-scott-walker-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from DGA Chair Governor Martin O’Malley on Wisconsin Primary Results</title>
		<link>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-wisconsin-primary-results/</link>
		<comments>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-wisconsin-primary-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:16:40 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wisconsin (Race)]]></category>
		<category><![CDATA[Wisconsin recall]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1032</guid>
		<description><![CDATA[Governor Martin O’Malley, chair of the Democratic Governors Association, released the followingstatement tonight on the results of the Wisconsin Democratic primary: “I want to congratulate Tom Barrett for his win in the primary tonight, and thank Kathleen Falk, Kathleen Vinehout, and Doug La Follette on their hard-fought campaigns. While Scott Walker and his allies have already spent [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: medium;">Governor Martin O’Malley, chair of the Democratic Governors Association, released the followingstatement tonight on the results of the Wisconsin Democratic primary:</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“I want to congratulate Tom Barrett for his win in the primary tonight, and thank Kathleen Falk, Kathleen Vinehout, and Doug La Follette on their hard-fought campaigns. While Scott Walker and his allies have already spent tens of millions attempting to whitewash Walker’s record, Wisconsinites know that Walker simply isn’t working.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“Whether demonizing middle class workers or undermining women’s economic security, Walker is on the wrong side of Wisconsin families – and his worst-in-the-nation record on job creation speaks for itself. Tom Barrett will get Wisconsin working again and put an end to the ideological brinksmanship of the past year, working every single day to create jobs and expand opportunity.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-wisconsin-primary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from DGA Chair Governor Martin O’Malley on North Carolina Primary Results</title>
		<link>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-north-carolina-primary-results/</link>
		<comments>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-north-carolina-primary-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:12:29 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[North Carolina (Race)]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1030</guid>
		<description><![CDATA[Governor Martin O’Malley, chair of the Democratic Governors Association, released the followingstatement tonight on the results of the Democratic primary in North Carolina: “I congratulate Walter Dalton on his primary victory tonight and thank all of the Democratic candidates on a hard-fought race. This election is about our children’s futures, and Walter Dalton understands that providing our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: medium;">Governor Martin O’Malley, chair of the Democratic Governors Association, released the followingstatement tonight on the results of the Democratic primary in North Carolina:</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“I congratulate Walter Dalton on his primary victory tonight and thank all of the Democratic candidates on a hard-fought race. This election is about our children’s futures, and Walter Dalton understands that providing our kids with a good education now means better opportunities for good jobs later – while Pat McCrory championed the disastrous Republican budget that cuts education funding, leading to increases in classroom sizes and fewer teachers on the job.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“North Carolina families deserve a governor who will work to create jobs and expand opportunity, and Dalton is the only candidate in this race who will work to end the harmful policies of the Republican legislature and keep North Carolina moving forward.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-north-carolina-primary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from DGA Chair Governor Martin O’Malley on Indiana Primary Results</title>
		<link>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-indiana-primary-results/</link>
		<comments>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-indiana-primary-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:19:46 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Indiana (Race)]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1028</guid>
		<description><![CDATA[Governor Martin O’Malley, chair of the Democratic Governors Association, released the following statement tonight on the Indiana primary:  “Indiana voters will face a clear choice this November – between John Gregg, who will work to create jobs and expand opportunity, and the most extreme ticket in the state’s history – Mike Pence and Richard Mourdock. While [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: medium;">Governor Martin O’Malley, chair of the Democratic Governors Association, released the following statement tonight on the Indiana primary: </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“Indiana voters will face a clear choice this November – between John Gregg, who will work to create jobs and expand opportunity, and the most extreme ticket in the state’s history – Mike Pence and Richard Mourdock. While the Pence-Mourdock ticket shares a commitment to the same disastrous policies that would harm middle class families in Indiana, roll back rights for women and impede their access to healthcare, and would have jeopardized thousands of Indiana jobs tied to the auto industry, Pence and Mourdock are totally out of line with Hoosier families.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“Tonight was a victory for the Tea Party, but Indiana families deserve better than radical, divisive politics. John Gregg is the only candidate in the race who will work toward a renewed spirit of bipartisanship and focus on a shared commitment to good-paying jobs, quality education, and a state that works for working Hoosiers.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/statement-from-dga-chair-governor-martin-omalley-on-indiana-primary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from DGA Chair Martin O&#8217;Malley on April Jobs Report</title>
		<link>http://democraticgovernors.org/statement-from-dga-chair-martin-omalley-on-april-jobs-report/</link>
		<comments>http://democraticgovernors.org/statement-from-dga-chair-martin-omalley-on-april-jobs-report/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:07:07 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maryland (Governor)]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1020</guid>
		<description><![CDATA[Governor Martin O’Malley, chair of the Democratic Governors Association, released the following statement today after the U.S. Department of Labor announced that the economy added 115,000 jobs in April, and the unemployment rate dropped slightly to 8.1 percent: &#8220;Today’s jobs report shows that our economy continues to make steady progress, and while we have much [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: medium;">Governor Martin O’Malley, chair of the Democratic Governors Association, released the following statement today after the U.S. Department of Labor announced that the economy added 115,000 jobs in April, and the unemployment rate dropped slightly to 8.1 percent:</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">&#8220;Today’s jobs report shows that our economy continues to make steady progress, and while we have much work to do to continue our recovery, our country has now seen 26 straight months of private sector job growth under President Obama’s leadership. With private businesses creating 130,000 new jobs in April and the unemployment rate driven down to a three-year-low, we are moving in the right direction toward full recovery. Democratic governors will continue to work to create jobs, expand opportunity, and make the modern investments a modern economy needs to promote continued growth in their states, making steady progress to revitalize our economy.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/statement-from-dga-chair-martin-omalley-on-april-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: Where We Stand</title>
		<link>http://democraticgovernors.org/from-the-chairs-desk-where-we-stand/</link>
		<comments>http://democraticgovernors.org/from-the-chairs-desk-where-we-stand/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:11:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[Maryland (Governor)]]></category>
		<category><![CDATA[Wisconsin (Race)]]></category>

		<guid isPermaLink="false">http://democraticgovernors.org/?p=1003</guid>
		<description><![CDATA[With just over six months to go until the November elections and 37 days until the recall election in Wisconsin, I wanted to update you on where we stand.]]></description>
			<content:encoded><![CDATA[<p>With just over six months to go until the November elections and 37 days until the recall election in Wisconsin, I wanted to update you on where we stand.</p>
<p>The DGA is defending eight Democratic governorships this year, while the RGA only has four governorships to defend. It’s a challenging map, but we are confident about our chances thanks to strong candidates. In 2011, the DGA was able to hold governorships in Kentucky and West Virginia despite being outspent 3-to-1 in the latter state. That’s the same successful playbook we’ll bring to 2012.</p>
<p>Here’s a rundown of our races:</p>
<p><strong>Wisconsin (June recall election):</strong> Embattled Republican Governor Scott Walker is in a fight for his life in the Badger State. Walker won election in 2010 by promising to focus on jobs, but while Walker launched a politically-motivated attack against workers, Wisconsin slipped to last in the country in job creation. The latest poll has the race as a dead heat, with Walker losing to the leading Democratic challenger 47-46 among likely voters.</p>
<p><strong>Delaware:</strong> Former DGA Chair Governor Jack Markell is one of the most popular governors in the country. Markell will face Republican Jeff Cragg in the general election. Democrats have held the governor’s office in Delaware since 1993.</p>
<p><strong>Indiana:</strong> Tea Party favorite Rep. Mike Pence is running to replace Republican Governor Mitch Daniels. Pence’s far-right extremism provides a pickup opportunity for Democrats, who landed former House Speaker John Gregg as their candidate. Gregg’s plainspoken manner and moderate profile may be just what the DGA needs to score an upset in the Hoosier State.</p>
<p><strong>Missouri:</strong> Democratic Governor Jay Nixon has earned a job approval rating of 60% in a state that is not always friendly to Democrats. Nixon’s popularity stems from his record of creating jobs in the Show Me State. Republicans have cycled through several candidates but will settle on one after the August 7th primary.</p>
<p><strong>Montana:</strong> Montana is another conservative-leaning state that has benefitted recently from strong Democratic leadership. Popular Democratic incumbent Brian Schweitzer is term-limited, but Attorney General Steve Bullock has stepped up to fill those large shoes. The Republican frontrunner is Rep. Rick Hill.</p>
<p><strong>New Hampshire:</strong> The perennial battleground state of New Hampshire will have a competitive governor’s race in 2012. Governor John Lynch will leave the governor’s mansion with sky-high approval ratings and give way to one of several strong Democratic candidates. The latest WMUR poll had the leading Democrat Maggie Hassan beating the leading Republican Ovide Lamontagne 34-29.</p>
<p><strong>North Carolina:</strong> The North Carolina governor’s race promises to be one of the most competitive in the country, with would-be successors to Governor Bev Perdue competing in a primary on May 8. On the Republican side, former Charlotte Mayor and failed candidate for governor Pat McCrory has tied himself to the Republican legislature’s unpopular agenda of deep cuts to public education. We’ll be watching this one closely.</p>
<p><strong>North Dakota:</strong> Senate Minority Leader Ryan Taylor has an uphill battle against incumbent Republican Governor Jack Dalrymple in dark-red North Dakota, but Taylor—a fourth-generation rancher and businessman—wears his underdog status well. Keep an eye on this one.</p>
<p><strong>Utah:</strong> Retired Two-Star General Peter Cooke will face off against Republican Governor Gary Herbert in the Beehive State. Cooke has an impressive resume that includes 39 years in the U.S. Army Reserve and 29 years in business and as a real estate developer.</p>
<p><strong>Vermont:</strong> Governor Peter Shumlin has earned a reputation as one of the most effective governors in the country, passing landmark universal health care legislation among other accomplishments. Shumlin will face the winner of the August 23rd Republican primary.</p>
<p><strong>Washington:</strong> The State of Washington will have one of the most competitive governor’s races in the country in 2012. Rep. Jay Inslee literally wrote the book on green energy jobs, a message that is likely to play well in the Evergreen State. Inslee will face Republican Attorney General Rob McKenna, who has lately come under fire for supporting a Republican budget that slashes education funding. The latest polling has this race as a toss-up.</p>
<p><strong>West Virginia:</strong> Governor Earl Ray Tomblin is set to faceoff in a rematch against Bill Maloney. Since defeating Maloney in a special election in 2011, Tomblin has shown leadership in the governor’s mansion, keeping his promise to cut the food tax and passing environmentally-safe drilling regulations for Marcellus Shale that will create thousands of jobs in West Virginia.</p>
<p>Thanks for your support of Democratic governors.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O’Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticgovernors.org/from-the-chairs-desk-where-we-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 474/589 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: dga-cdn.projectsbycd2.com.s3.amazonaws.com

Served from: democraticgovernors.org @ 2012-05-17 00:12:31 -->
